| Moto-Cross Front Fork Springs: | | Road Fork Springs | MX Mono Springs | MX Mono Shocks |
![]() |
Moto-Cross Front Fork Springs - Model: HONDA Call +61 (08) 8284 8033 |
![]() |
|||||||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2010 | CR 85 R | 1622-300 | 0.34 | 1622-301 | 0.38 | 1622-302 | 0.41 | ||||||||
| 2010 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2010 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2010 | CRF 150 | 1622-300 | 0.34 | 1622-301 | 0.38 | 1622-302 | 0.41 | ||||||||
| 2010 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2010 | CRF 250 R | 1622-298 | 0.42 | 1622-297 | 0.45 | 1622-295 | 0.48 | 1622-296 | 0.50 | ||||||
| 2010 | CRF 250 X | 1622-298 | 0.42 | 1622-297 | 0.45 | 1622-295 | 0.48 | 1622-296 | 0.50 | ||||||
| 2010 | CRF 450 X | 1622-298 | 0.42 | 1622-297 | 0.45 | 1622-295 | 0.48 | 1622-296 | 0.50 | ||||||
| 2010 | CRF 450 R | 1622-298 | 0.42 | 1622-297 | 0.45 | 1622-295 | 0.48 | 1622-296 | 0.50 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2009 | CR 85 R | 1622-300 | 0.34 | 1622-301 | 0.38 | 1622-302 | 0.41 | ||||||||
| 2009 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2009 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2009 | CRF 150 | 1622-300 | 0.34 | 1622-301 | 0.38 | 1622-302 | 0.41 | ||||||||
| 2009 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2009 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2009 | CRF 450 R | 1622-295 | 0.48 | 1622-296 | 0.50 | ||||||||||
| 2009 (AUS only) | CRF 450 X | 1622-218 | 0.38 | 1622-219 | 0.40 | 16622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2009 (AUS only) | CRF 250 X | 1622-218 | 0.38 | 1622-219 | 0.40 | 16622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2008 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2008 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2008 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2008 | CRF 150 | 1622-288 | 0.33 | 1622-289 | 0.36 | 1622-290 | 0.39 | ||||||||
| 2008 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2008 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2008 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2007 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2007 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2007 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2007 | CRF 150 | 1622-288 | 0.33 | 1622-289 | 0.36 | 1622-290 | 0.39 | ||||||||
| 2007 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2007 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2007 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2006 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2006 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2006 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2006 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2006 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2006 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2005 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2005 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2005 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2005 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2005 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2005 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2004 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2004 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2004 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2004 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2004 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2004 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2003 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2003 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2003 | CR 125 | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2003 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2003 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2002 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2002 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||||
| 2002 | CR 125 | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2002 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2002 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2001 | CR 125 | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||||
| 2001 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2001 | CR 500 | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2000 | CR 125 | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| 2000 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 2000 | CR 500 | 1622-248 | 1622-249 | 1622-250 | 1622-251 | ||||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1999 | CR 125 | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| 1999 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 1999 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1998 | CR 125 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| 1998 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 1998 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1997 | CR 125 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| 1997 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 | ||
| 1997 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1996 | CR 250 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| 1996 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1994 | CR 250 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
| 1994 | CR 500 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1993 | CR 125 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
| 1993 | CR 250 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
| 1993 | CR 500 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1992 | CR 125 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
| 1992 | CR 250 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
| 1992 | CR 500 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||||
Promax High Performance Forksprings
Quality Forksprings Made in Holland
YSS PD Fork Valves suit All Motorcycles with Conventional Forks
PD Fork Valves - Easy Installation
Shock Absorbers for any Motorcycle
The SUSPENSION SHOP is your One-Stop Suspension Shop with a vast range of products at hand - ready made and also customised for any motorcycle. Feel free to call THE SUSPENSION SHOP to discuss a solution for your technical needs.

