Moto-Cross Front Fork Springs: 
 | Road Fork Springs | MX Mono Springs | MX Mono Shocks
KTM MOTO-CROSS FRONT FORK SPRINGS ORDER FORM Prices discounted by $10 - no further discount from this page. now $179.00 was 189.00 How to Order: Look up tables below for required Type, Number and fill that data into form fields.
TypeNumberQuantityCategoryPostageOrder
Overseas
AUS / NZ
Note when ordering: Prices are for 1 Pack containing 2 Springs (including GST).
Moto-Cross Front Fork Springs - Model: KTM
Call +61 (08) 8284 8033
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2010 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2010 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2010 85 SX 1622-200 0.28 1622-201 0.31 1622-202 0.34 1622-203 0.38        
2010 125 SX 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2010 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 250 SX 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2010 250 SX F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2010 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 450 SX F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2010 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2009 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2009 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2009 85 SX 1622-200 0.28 1622-201 0.31 1622-202 0.34 1622-203 0.38        
2009 125 SX 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2009 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 250 SX 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2009 250 SX 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2009 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 450 SX F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2009 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2008 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2008 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2008 85 SX 1622-200 0.28 1622-201 0.31 1622-202 0.34            
2008 125 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 250 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 450 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2007 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2007 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2007 85 SX 1622-200 0.28 1622-201 0.31 1622-202 0.34            
2007 125 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 250 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 450 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2006 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2006 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2006 85 SX 1622-200 0.28 1622-201 0.31 1622-202 0.34            
2006 125 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 250 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 450 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2005 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2005 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2005 85 SX 1622-200 0.28 1622-201 0.31 1622-202 0.34            
2005 125 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 250 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 450 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2004 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2004 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2004 85 SX 1622-200 0.28 1622-201 0.31 1622-202 0.34            
2004 125 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 250 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 450 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2003 50 SX 1622-284 0.22 1622-285 0.24 1622-286 0.26            
2003 65 SX 1622-280 0.28 1622-281 0.31 1622-282 0.34            
2003 125 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 200 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 200 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 200 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 250 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 250 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 300 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 300 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 450 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 450 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 450 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 525 EXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 525 MXC 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 525 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 640LC4 DS 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2002 125 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2002 200 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 200 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 250 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 250 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2002 300 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 300 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 380 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 380 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2002 400 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 400 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 400 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2002 520 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 520 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2002 520 SX 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2001 125 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 125 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 200 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 200 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 250 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 250 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 250 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 300 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 300 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 380 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 380 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 380 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 400 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 400 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 400 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 520 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 520 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2001 520 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2000 125 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 125 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 200 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 200 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 250 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 250 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 250 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 300 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 300 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 380 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 380 MXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 380 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 400 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 400 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 520 EXC 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        
2000 520 SX 1622-253 0.38 1622-254 0.40 1622-255 0.42 1622-256 0.45        


Promax High Performance Forksprings

YSS Promax ForkspringsQuality Forksprings Made in Holland


YSS PD Fork Valves suit All Motorcycles with Conventional Forks

PD Fork ValvesPD Fork Valves - Easy Installation


Shock Absorbers for any Motorcycle

The SUSPENSION SHOP is your One-Stop Suspension Shop with a vast range of products at hand - ready made and also customised for any motorcycle. Feel free to call THE SUSPENSION SHOP to discuss a solution for your technical needs.

Suspension Shop Phone +61 (08) 8284 8033