Moto-Cross Front Fork Springs: 
 | Road Fork Springs | MX Mono Springs | MX Mono Shocks
KAWASAKI MOTO-CROSS FRONT FORK SPRINGS ORDER FORM Prices discounted by $10 - no further discount from this page. now $179.00 was 189.00 How to Order: Look up tables below for required Type, Number and fill that data into form fields.
TypeNumberQuantityCategoryPostageOrder
Overseas
AUS / NZ
Note when ordering: Prices are for 1 Pack containing 2 Springs (including GST).
Moto-Cross Front Fork Springs - Model: KAWASAKI
Call +61 (08) 8284 8033
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2010 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2010 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2010 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2010 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2010 KX 250F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2010 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2010 KX 450F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2010 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2009 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2009 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2009 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2009 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2009 KX 250F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2009 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2009 KX 450F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2009 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2008 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2008 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2008 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2008 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2008 KX 250F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2008 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2008 KX 450F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2008 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2007 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2007 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2007 KX 100 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2007 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2007 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2007 KX 250F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2007 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2007 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2006 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2006 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2006 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2006 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2006 KX 250F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2006 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2006 KX 450F 1622-263 0.38 1622-264 0.40 1622-265 0.42 1622-266 0.45 1622-267 0.48    
2006 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2006 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2005 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2005 KX 100 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2005 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2005 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2005 KX 250F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2005 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2005 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2004 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2004 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2004 KX 100 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2004 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2004 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2004 KX 250F 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2004 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2004 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2003 KX 65 1622-234 0.25 1622-235 0.28 1622-236 0.31            
2003 KX 85 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2003 KX 100 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2003 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2003 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2003 KDX 400 1622-212 0.40 1622-213 0.42 1622-214 0.44 1622-215 0.46 1622-216 0.48    
2003 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2002 KX 100 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2002 KX 125 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2002 KX 250 1622-238 0.38 1622-239 0.40 1622-240 0.42 1622-241 0.45        
2002 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2001 KX 100 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2001 KX 125 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
2001 KX 250 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
2001 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
2000 KX 100 1622-243 0.25 1622-244 0.28 1622-245 0.31 1622-246 0.34        
2000 KX 125 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
2000 KX 250 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
2000 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1999 KX 125 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
1999 KX 250 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
1999 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1998 KX 125 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
1998 KX 250 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
1998 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1997 KX 125 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
1997 KX 250 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
1997 KX 500 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1996 KX 125 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
1996 KX 250 1622-248 0.38 1622-249 0.40 1622-250 0.42 1622-251 0.45        
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1993 KX 500 1622-253   1622-254   1622-255   1622-256          
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1992 KX 125 1622-253   1622-254   1622-255   1622-256          
1992 KX 250 1622-253   1622-254   1622-255   1622-256          
1992 KX 500 1622-253   1622-254   1622-255   1622-256          
Year Type number N/mm number N/mm number N/mm number N/mm number N/mm number N/mm
1991 KX 125 1622-253   1622-254   1622-255   1622-256          
1991 KX 250 1622-253   1622-254   1622-255   1622-256          
1991 KX 500 1622-253   1622-254   1622-255   1622-256          


Promax High Performance Forksprings

YSS Promax ForkspringsQuality Forksprings Made in Holland


YSS PD Fork Valves suit All Motorcycles with Conventional Forks

PD Fork ValvesPD Fork Valves - Easy Installation


Shock Absorbers for any Motorcycle

The SUSPENSION SHOP is your One-Stop Suspension Shop with a vast range of products at hand - ready made and also customised for any motorcycle. Feel free to call THE SUSPENSION SHOP to discuss a solution for your technical needs.

Suspension Shop Phone +61 (08) 8284 8033